<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DeLorme topo maps: Essential for the outdoor traveler.</title>
	<atom:link href="http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/</link>
	<description>Being outdoors isn&#039;t just a passion. It&#039;s a lifestyle.</description>
	<lastBuildDate>Thu, 16 May 2013 05:41:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: OutsideMom.com &#124; My camping style: no fees, no toilets, no people</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-7045</link>
		<dc:creator>OutsideMom.com &#124; My camping style: no fees, no toilets, no people</dc:creator>
		<pubDate>Tue, 11 Sep 2012 19:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-7045</guid>
		<description>[...] up camp wherever you want, which is technically known as &#8216;dispersed camping&#8216;. I have topo maps of just about every state in the west for the sole purpose of knowing exactly where to find Forest [...]</description>
		<content:encoded><![CDATA[<p>[...] up camp wherever you want, which is technically known as &#8216;dispersed camping&#8216;. I have topo maps of just about every state in the west for the sole purpose of knowing exactly where to find Forest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6943</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Thu, 06 Sep 2012 03:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6943</guid>
		<description>Thanks Mark! I might have to give those another try.</description>
		<content:encoded><![CDATA[<p>Thanks Mark! I might have to give those another try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6899</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Tue, 04 Sep 2012 05:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6899</guid>
		<description>Thanks Mark, that is some really good information! :)</description>
		<content:encoded><![CDATA[<p>Thanks Mark, that is some really good information! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6897</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 04 Sep 2012 05:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6897</guid>
		<description>Ah, good questions. The DeLorme was the only one I&#039;d ever used, too, but once had to buy the Colorado Road and Recreation while on a trip because it was the only choice. I didn&#039;t like it at first because I was just so used to the look of the DeLorme. That changed, though. Turns out I&#039;ve experienced much better/accurate forest roads, back roads and Jeep trails in the Road and Recreation versions. I find they have better inclusions of trailheads, campgrounds and other things like ruins and arches, too. A small thing, but the Road and Recreation also includes a regional highway map covering several states on one page, which is pretty cool for general road tripping; I can use the Utah Road and Recreation atlas for planning a highway route to Moab (for example) from home in Arizona, with possible alternatives and then use the detailed landscape maps when I get there to find backroads in Canyonlands or Arches or whatever. When I road trip, I&#039;m sort of a &quot;what&#039;s a new way home I&#039;ve never taken?&quot; kind of guy. So that&#039;s useful to me. 

Aside from the maps, the Road and Recreations have a dang good section in the front dedicated to recreation guidance. It&#039;s probably easy to skip over because you&#039;re used to flipping straight to the map you need. But this section has a load of info for things to see and do for a given region of the state you&#039;re in; interesting towns, natural wonders, put-ins, campgrounds, historic sites, wildlife areas, etc. with phone numbers to the administering management office. 

In short, the Road and Recreation has proven itself in my travels. The DeLorme is still good.</description>
		<content:encoded><![CDATA[<p>Ah, good questions. The DeLorme was the only one I&#8217;d ever used, too, but once had to buy the Colorado Road and Recreation while on a trip because it was the only choice. I didn&#8217;t like it at first because I was just so used to the look of the DeLorme. That changed, though. Turns out I&#8217;ve experienced much better/accurate forest roads, back roads and Jeep trails in the Road and Recreation versions. I find they have better inclusions of trailheads, campgrounds and other things like ruins and arches, too. A small thing, but the Road and Recreation also includes a regional highway map covering several states on one page, which is pretty cool for general road tripping; I can use the Utah Road and Recreation atlas for planning a highway route to Moab (for example) from home in Arizona, with possible alternatives and then use the detailed landscape maps when I get there to find backroads in Canyonlands or Arches or whatever. When I road trip, I&#8217;m sort of a &#8220;what&#8217;s a new way home I&#8217;ve never taken?&#8221; kind of guy. So that&#8217;s useful to me. </p>
<p>Aside from the maps, the Road and Recreations have a dang good section in the front dedicated to recreation guidance. It&#8217;s probably easy to skip over because you&#8217;re used to flipping straight to the map you need. But this section has a load of info for things to see and do for a given region of the state you&#8217;re in; interesting towns, natural wonders, put-ins, campgrounds, historic sites, wildlife areas, etc. with phone numbers to the administering management office. </p>
<p>In short, the Road and Recreation has proven itself in my travels. The DeLorme is still good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6892</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Mon, 03 Sep 2012 16:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6892</guid>
		<description>Mark -  Ya, why do you like those better? I&#039;ve used both, and I recall them being similar, just looking different. I like the DeLorme better just because I&#039;ve used it more so it&#039;s easier for me to navigate. But I&#039;d be interested to know what you see on the Road and Recreation Atlas. 

Also, yes!, the Trails Illustrated series is awesome! And much more durable than buying individual sheets of topo maps.</description>
		<content:encoded><![CDATA[<p>Mark &#8211;  Ya, why do you like those better? I&#8217;ve used both, and I recall them being similar, just looking different. I like the DeLorme better just because I&#8217;ve used it more so it&#8217;s easier for me to navigate. But I&#8217;d be interested to know what you see on the Road and Recreation Atlas. </p>
<p>Also, yes!, the Trails Illustrated series is awesome! And much more durable than buying individual sheets of topo maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6891</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Mon, 03 Sep 2012 16:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6891</guid>
		<description>Cristina - Haha, no worries, I sometimes think my blog is called outdoormom as well, because it would have been had that domain not been taken :). 

I&#039;ve actually used both but I liked DeLorme better for no other reason than it&#039;s just what I&#039;ve gotten use to. When I was doing a lot of field work around the Western US (for a Consulting Firm) I had the DeLorme for some states and the Road and Recreation Atlas for others. It drove me nuts to use the Road and Recreation because I&#039;d spent the previous 2 years doing field work for the USDA using only the DeLorme maps. They look different so I couldn&#039;t find what I was looking for as fast.

They were both GREAT maps... unless you were my brain.

But yes, Mark, why do you like those better? I&#039;d be interested to know!</description>
		<content:encoded><![CDATA[<p>Cristina &#8211; Haha, no worries, I sometimes think my blog is called outdoormom as well, because it would have been had that domain not been taken :). </p>
<p>I&#8217;ve actually used both but I liked DeLorme better for no other reason than it&#8217;s just what I&#8217;ve gotten use to. When I was doing a lot of field work around the Western US (for a Consulting Firm) I had the DeLorme for some states and the Road and Recreation Atlas for others. It drove me nuts to use the Road and Recreation because I&#8217;d spent the previous 2 years doing field work for the USDA using only the DeLorme maps. They look different so I couldn&#8217;t find what I was looking for as fast.</p>
<p>They were both GREAT maps&#8230; unless you were my brain.</p>
<p>But yes, Mark, why do you like those better? I&#8217;d be interested to know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6890</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Mon, 03 Sep 2012 16:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6890</guid>
		<description>oops! I meant Outside mom :)</description>
		<content:encoded><![CDATA[<p>oops! I meant Outside mom :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristina</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6889</link>
		<dc:creator>Cristina</dc:creator>
		<pubDate>Mon, 03 Sep 2012 16:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6889</guid>
		<description>Mark, why do you like those better? I am looking into purchasing something like this. Outdoormom, great post!!</description>
		<content:encoded><![CDATA[<p>Mark, why do you like those better? I am looking into purchasing something like this. Outdoormom, great post!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: melissa edge</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6860</link>
		<dc:creator>melissa edge</dc:creator>
		<pubDate>Sun, 02 Sep 2012 02:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6860</guid>
		<description>When did you live in Escalante? Such a small cute town. Our trip was great. Thanks!</description>
		<content:encoded><![CDATA[<p>When did you live in Escalante? Such a small cute town. Our trip was great. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://outsidemom.com/2012/08/delorme-topo-maps-essential-for-the-outdoor-traveler/#comment-6815</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 30 Aug 2012 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://outsidemom.com/?p=6046#comment-6815</guid>
		<description>Superb post. We&#039;ve churned through several gazetteers over time, they&#039;re very handy and, like Melissa, found the best place to keep them is in the car. I find I like the black &quot;Road and Recreation Atlas&quot; a little better than these Delorme&#039;s. Just opinion. And for getting down and dirty with a specific National Forest or Park, it&#039;s hard to beat the National Geographic &quot;Trails Illustrated&quot; folding maps.</description>
		<content:encoded><![CDATA[<p>Superb post. We&#8217;ve churned through several gazetteers over time, they&#8217;re very handy and, like Melissa, found the best place to keep them is in the car. I find I like the black &#8220;Road and Recreation Atlas&#8221; a little better than these Delorme&#8217;s. Just opinion. And for getting down and dirty with a specific National Forest or Park, it&#8217;s hard to beat the National Geographic &#8220;Trails Illustrated&#8221; folding maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
